Send Your Message
Your email address will not be published. Required fields are marked *
Contact Us 9111585858
Providing smart, innovative, and socially responsible trucking solutions to a diversified customer base.
We offer comprehensive cold storage warehousing facilities with frozen units, chillers as well as ambient warehousing.
Provide dedicated solution to shippers with great coverage and flexibility to scale their assets and expand business.
We give you a complete visibility of the entire transportation process. With our state-of-the art GPS devices, you know the exact location of your goods throughout the journey. Every milestone is precisely captured and sent in form of sms, email and in-app alerts.
We have a well equipped fleet of vehicles which are managed by innovative and reliable technologies. Our booking portal and mobile app are technologically advanced enough to ensure an optimum transportation experience. Our smart POD system will ensure that your consignment reaches the right hands.
Highly flexible services to integrate well with your supply chain flow. We understand that every business has unique transportation requirements. Our logistic engineers will work with you to create a solution which is tailored and perfected for your business.
We have utilized our decades of experience to remove the pain points that an LSP faces while dealing with a traditional transportation service. We, at Phantom Express, believe that the last mile connectivity should be as technologically advanced as rest of the processes.
Vehicle Type Name | Weight Capacity (kgs) | Length (ft) | Width (ft) | Height (ft) | Ramp Height (ft) |
---|---|---|---|---|---|
24FT Close Body Container | 8000 | 24 | 7 | 6.7 | 8 |
Canter – 14 Feet | 2200 | 14 | 7 | 7 | 3.5 |
Canter – 17 Feet | 7000 | 17 | 7 | 7 | 3.5 |
Canter – 20 Feet | 7000 | 19 | 7 | 7 | 3.5 |
Canter – 22 Feet | 7000 | 21.5 | 7 | 7.4 | 7.5 |
Canter – 24 Feet | 7000 | 24 | 7 | 7.9 | 8 |
Canter – 32 Feet | 7000 | 32 | 7.08 | 7.16 | 6.91 |
Vehicle Type Name | Weight Capacity (kgs) | Length (ft) | Width (ft) | Height (ft) | Ramp Height (ft) |
---|---|---|---|---|---|
Tata Ace – 7 Feet | 800 | 7 | 4.6 | 5 | 2.5 |
Vehicle Type Name | Weight Capacity (kgs) | Length (ft) | Width (ft) | Height (ft) | Ramp Height (ft) |
---|---|---|---|---|---|
40 Feet Trailer | 20000 | 40 | 8 | 7 | 8 |
50 Feet Trailer | 20000 | 50 | 8 | 7 | 5 |
60 Feet Trailer | 25000 | 60 | 8 | 7 | 5 |
70 Feet Trailer | 25000 | 70 | 8 | 7 | 5 |
80 Feet Trailer | 30000 | 80 | 8 | 7 | 5 |
90 Feet Trailer | 35000 | 90 | 8 | 7 | 5 |
Vehicle Type Name | Weight Capacity (kgs) | Length (ft) | Width (ft) | Height (ft) | Ramp Height (ft) |
---|---|---|---|---|---|
40 FT REEFER | 9000 | 40 | 7 | 7 | 4 |
Reefer-14FT | 7490 | 14 | 7.21 | 7.54 | 4 |
Reefer-17FT | 9150 | 17 | 7.2 | 7.5 | 4 |
Temperature Bolero | 1500 | 10 | 5 | 5 | 7 |
Temperature 14 Feet | 3000 | 14 | 6.6 | 6.8 | 8 |
Temperature 22 Feet | 4500 | 22 | 7.5 | 7.8 | 7.8 |
Temperature 32 Feet | 12000 | 32 | 7.08 | 7.16 | 6.91 |
Temperature TATA ACE | 700 | 6.8 | 4.5 | 4.5 | 5 |
Vehicle Type Name | Weight Capacity (kgs) | Length (ft) | Width (ft) | Height (ft) | Ramp Height (ft) |
---|---|---|---|---|---|
THREE WHEELER | 450 | 5.8 | 4.5 | 4.3 | 2 |
Your email address will not be published. Required fields are marked *